Available Wilmington Apartments
View floor plans of our income-based apartments in Wilmington, which offer the perfect mix of storage and space. At Market Street Village, choose from spacious studio and 1-bedroom layouts that are both affordable and designed with you in mind. No matter what floor plan option you call home, your pet-friendly apartment is complete with modern kitchens, oversized windows, and unique views of downtown Wilmington, DE. Explore the options below and contact Market Street Village for more information on any upcoming availability!
838 Market Street
Unit | Model | Bedrooms | Baths | Sq Ft | Rent | Availability |
#101 | 1 | 1 | 820 | $801 | Check Availability | |
#102 | 1 | 1 | 771 | $801 | Check Availability | |
#103 | 1 | 1 | 771 | $999 | Check Availability | |
#105 | 1 | 1 | 797 | $801 | Check Availability | |
#200 | 1 | 1 | 745 | $999 | Check Availability | |
#204 | 1 | 1 | 702 | $801 | Check Availability | |
#206 | 1 | 1 | 758 | $999 | Check Availability | |
#308 | 1 | 1 | 725 | $801 | Check Availability |
6 East 3rd Street
Unit | Model | Bedrooms | Baths | Sq Ft | Rent | Availability |
#101 | Studio | 1 | 550 | $760 | Check Availability | |
#201 | 1 | 1 | 701 | $801 | Check Availability | |
#302 | 1 | 1 | 702 | $801 | Check Availability | |
#303 | 1 | 1 | 704 | $801 | Check Availability |
839 Market Street
Unit | Model | Bedrooms | Baths | Sq Ft | Rent | Availability |
#210 | 1 | 1 | 711 | $801 | Check Availability | |
#211 | 1 | 1 | 711 | $801 | Check Availability | |
#307 | Studio | 1 | 574 | $760 | Check Availability | |
#311 | Studio | 1 | 594 | $506 | Check Availability |